| Product Specifications | |
|---|---|
| Brand Name | WATERSHED INDIA |
| Model Name | WATERSHED 25 LPH SSTC |
| Materials | SS 202 |
| Included Components | RO Kit |
| Part Numbers | Specific |
| Purification Method | RO |
| Type of Unit | Electrical |
| Purification Stages | |
| A | Dust Filter |
| B | Pre Carbon |
| C | PP Spun |
| D | Membrane |
| E | Post Carbon |
| Purification Capacity | 25 LPH |
| Acceptable Beneficiary Size | 40 - 50 persons |
| Maximum Raw Water TDS | 2000 PPM |
| Application & Technical Details | |
| Application | Borewell / Municipal |
| Max Duty Cycle | 6 to 8 hrs. per day |
| Dimensions | 18.5 x 10.5 x 20 inch |
| Weight | 12 kg approx |
| Installation Type | Floor Standing / Wall Mount |
| Power Supply | 230V AC |
| Power Consumption | 50 watt max |
| Panel Options | |
| Wet Panel | Pressure Gauge NA |
| Dry Panel | Display Optional |
| Product Specifications | |
|---|---|
| Brand Name | WATERSHED INDIA |
| Model Name | WATERSHED 25 LPH SSTC |
| Materials | SS 202 |
| Included Components | RO Kit |
| Part Numbers | Specific |
| Purification Method | RO |
| Type of Unit | Electrical |
| Purification Stages | |
| A | Dust Filter |
| B | Pre Carbon |
| C | PP Spun |
| D | Membrane |
| E | Post Carbon |
| Purification Capacity | 25 LPH |
| Acceptable Beneficiary Size | 40 - 50 persons |
| Maximum Raw Water TDS | 2000 PPM |
| Application & Technical Details | |
| Application | Borewell / Municipal |
| Max Duty Cycle | 6 to 8 hrs. per day |
| Dimensions | 18.5 x 10.5 x 20 inch |
| Weight | 12 kg approx |
| Installation Type | Floor Standing / Wall Mount |
| Power Supply | 230V AC |
| Power Consumption | 50 watt max |
| Panel Options | |
| Wet Panel | Pressure Gauge NA |
| Dry Panel | Display Optional |